REFERENZE IPO
| Name | Ticker | Underwriter | Amount of the Issue | IPO Date | 
|---|---|---|---|---|
| 
													Sabre Corporation												 | 
													SAB												 | 
													Morgan Stanley												 | 
													USD 798.504.000												 | 
													17-04-2014												 | 
| 
													Wix.com Ltd.												 | 
													WIX												 | 
													JP Morgan												 | 
													USD 213.829.000												 | 
													06-11-2013												 | 
| 
													SeaWorld Entertainment, Inc.												 | 
													MARI												 | 
													Goldmann, Sachs												 | 
													USD 731.120.000												 | 
													19-04-2013												 | 
| 
													Guidewire Software, Inc.												 | 
													GWRE												 | 
													JP Morgan												 | 
													USD 258.189.000												 | 
													25-01-2012												 | 
| 
													Zinga Inc.												 | 
													ZNGA												 | 
													Morgan Stanley												 | 
													USD 578.000.000												 | 
													16-12-2011												 | 
| 
													iRobot Corp.												 | 
													IRBT												 | 
													Morgan Stanley												 | 
													USD 52.520.000												 | 
													09-11-2005												 | 
| 
													Caffè Holding Co. Inc.												 | 
													JVA												 | 
													Joseph Stevens & Co												 | 
													USD 3.330.000												 | 
													03-05-2005												 | 
| 
													Central Freight Lines Inc.												 | 
													CFL												 | 
													Bear Stearns & Co. Inc.												 | 
													USD 227.760.000												 | 
													11-12-2003												 | 
| 
													SYNNEX Information Technologies Inc.												 | 
													SNX												 | 
													Bear Stearns & Co. Inc. 												 | 
													USD 119.600.000												 | 
													25-11-2003												 | 
| 
													iPayment, Inc.												 | 
													IPMT												 | 
													Bear Stearns & Co. Inc.												 |  | 
													12-05-2003												 | 
| 
													Partecipazioni tecnologiche di Seagate												 | 
													STX												 | 
													Morgan Stanley Dean Witter												 | 
													USD 684.000.000												 | 
													10-12-2002												 | 
| 
													Società televisiva LIN												 | 
													TVL												 | 
													Deutsche Bank Alex. Marrone												 | 
													USD 31.280.000												 | 
													02-05-2002												 | 
| 
													ManTech International Corporation												 | 
													MANTO												 | 
													Jefferies & Company, Inc.												 | 
													USD 253.500.000												 | 
													06-02-2002												 | 
| 
													Spedizioni Stelmar												 | 
													SJH												 | 
													Jefferies & Company, Inc												 | 
													USD 337.540.000												 | 
													06-03-2001												 | 
| 
													Bam! Intrattenimento, Inc.												 | 
													BFUN												 | 
													UBS Warburg LLC												 |  | 
													14-11-2001												 | 
| 
													Silicon Laboratories Inc.												 | 
													LASTRA												 | 
													Morgan Stanley Dean Witter												 | 
													USD 115.890.000												 | 
													23-03-2000												 | 
| 
													Trader.com NV												 | 
													TRDR												 | 
													CS Prima Boston												 |  | 
													30-03-2000												 | 
| 
													Netscape Communication Corporation												 | 
													NSCP												 | 
													MorganStanley & Company												 | 
													USD 375.784.930												 | 
													09-08-1995												 | 
| 
													Società Starbucks												 | 
													SBUX												 | 
													Merrill Lynch, Pierce, Fenner & Smith, Inc.												 | 
													USD 300.120.000												 | 
													26-06-1992												 | 
| 
													Altisource Residential Corporation												 | 
													RESI												 | |||
| 
													Armada Hoffler Properties, Inc.												 | 
													AHH												 | |||
| 
													Brookfield Property Partners LP												 | 
													BPI												 | |||
| 
													Hudson Pacific Properties, Inc.												 | 
													HPP												 | |||
| 
													Nam Tai Property Inc.												 | 
													NTP												 | |||
| 
													Società Immobiliare Terreno												 | 
													TRNO												 | |||
| 
													Proprietà del bordo urbano												 | 
													UE												 | |||
















